Automatic block machine
This product is currently out of stock and unavailable. SKU: QT5-15 Automatic High Quality Hydraulic Pr-35655111 Category: Automatic block machine Description Additional information Description Products Description 1. QT5-15 hydraulic automatic concrete hollow block machine is a compact machine with electric and hydraulic system. each procedure action locks with each other to guarantee the machine operate […]
Automation
Fully Automatic
Vibration
Air-bag System
Lead Time
15-25 Working Days
Warranty
12 Months






QT5-15 parameters | ||
Machine power | 26.5kw | |
Molding cycle | 15-20 seconds | |
Hydraulic pressure | 16-21 Mpa | |
Machine weigh | 6000KGS | |
Overall size | 7400*1950*2800mm | |
Voltage | According to your local voltage | |
Main Vibration Form | Platform Vibration | |
Pallet Size | 1100*550mm | |
Vibration Force | 45KN | |
Applied Products | Concrete blocks. hollow/solid blocks. pavers. interlocking blocks . curbstone. colored pavers .etc. | |
Raw Material | Crushed stone. sand . cement. dust. and fly ash. gravel. slag. and other raw material etc. | |
Theoretical productivity | ||||||||
Items | Block size | Pcs/mould | Cycle molding | Pcs/day | ||||
Hollow Block | 400*200*200mm | 5 | 15-20s | 7200-9600 | ||||
Porous Block | 240*115*90mm | 16 | 15-20s | 23000-28800 | ||||
Standard Block | 240*115*53mm | 32 | 15-17s | 61440-70400 | ||||






















Get In Touch
Fill in your requirements and our team will respond within 24 hours with a detailed quotation and technical drawings.
You May Also Like