Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QT6-15 |
| Product Type | Hydraulic Concrete Block Making Machine |
| Overall Dimensions (L×W×H) | 8200×1700×2950 mm |
| Vibration Frequency | 0-60 Hz |
| Vibration Form | Platform Vibration |
| Moulding Mode | Load automatically, vibration moulding |
| Pallet Size | 880×850 mm |
| Molding Cycle | 15-20 s (basis not stated in source — confirm block format / material / thickness) |
| Overall Power | 37 kW |
| Vibration Force | 45 kN |
| Total Mass | 7 T |
| Demolding Method | Hydraulic |
| Recommended Factory Area | 1200 m² |
| Control System | PLC (Programmable Controller) with touch screen HMI |
| Hydraulic System | Independent integrated hydraulic station |
| Output Capacity (Hollow block 400×200×200 mm) | 6 pcs/mould, 1080-1440 pcs/h, 8640-11520 pcs/8hr |
| Output Capacity (Hollow block 400×150×200 mm) | 8 pcs/mould, 1440-1920 pcs/h, 11520-15360 pcs/8hr |
| Output Capacity (Solid brick 240×115×53 mm) | 32 pcs/mould, 5760-7680 pcs/h, 46080-61440 pcs/8hr |
| Output Capacity (Rectangular brick 200×100×60 mm) | 21 pcs/mould, 2160-2880 pcs/h (cycle 20-25 s), 17280-23040 pcs/8hr |
| Output Capacity (Zigzag brick 225×112.5×60 mm) | 15 pcs/mould, 2160-2880 pcs/h (cycle 20-25 s), 17280-23040 pcs/8hr |
| Block Compressive Strength | ≥15 MPa |
| Warranty | 1 year (excluding spare parts) |
| Key Features | Mould change system, Fault diagnosis system, Safe logic interlock circuit, CE declaration where applicable |








