Stationary block machine
This product is currently out of stock and unavailable. SKU: QT12-15 Fully Automatic Stationary Hollow -35644872 Category: Stationary block machine Description Additional information Description Products Description 1. Particular storage and discerption material system insure the feeding accuracy and avoiding the effect of exterior material. So the products have high density.2. Adopting synchronization vibration insures the […]
Automation
Fully Automatic
Vibration
Air-bag System
Lead Time
15-25 Working Days
Warranty
12 Months










Technique parameters | ||
Machine power | 44.58kw | |
Molding cycle | 15-20 seconds | |
Hydraulic pressure | 16-21 Mpa | |
Machine weigh | 11000KGS | |
Overall size | 9350*2520*2950mm | |
Voltage | According to your local voltage | |
Main Vibration Form | Platform Vibration | |
Pallet Size | 1300*900mm | |
Applied Products | Concrete blocks. hollow/solid blocks. pavers. interlocking blocks . curbstone. colored pavers .etc. | |
Raw Material | Crushed stone. sand . cement. dust. and fly ash. gravel. slag. and other raw material etc. | |
Theoretical productivity | ||||||||
Items | Block size | Pcs/mould | Cycle molding | Pcs/day | ||||
Hollow Block | 400*200*200mm | 12 | 20-25s | 21600 | ||||
Porous Block | 240*115*90mm | 30 | 15-20s | 72000 | ||||
Standard Block | 240*115*53mm | 60 | 15-17s | 144000 | ||||




















Get In Touch
Fill in your requirements and our team will respond within 24 hours with a detailed quotation and technical drawings.
You May Also Like