Description
Technical Specifications
| Parameter | Value |
|---|---|
| Model | QMR4-45 |
| Product Type | Mobile Diesel Engine Egg Laying Block Making Machine |
| Overall Dimensions (L×W×H) | 2420×1320×1650mm |
| Net Weight | 810kg |
| Moulding Cycle | 40-45s |
| Pallet Requirement | No pallet required (egg-laying on concrete floor) |
| Rated Power | 6kW |
| Power Source | Diesel engine (6-8HP) or electric motor |
| Voltage & Frequency | 220V / 380V or configurable to client local voltage |
| Mould Format Options | 400×200×200mm (4pcs/mould), 400×150×200mm (5pcs/mould), 400×120×200mm (6pcs/mould) |
| Productivity per Format (8h) | 3000pcs (400×200×200mm), 3500pcs (400×150×200mm), 4500pcs (400×120×200mm) |
| Automation Level | Semi-automatic |
| Assembly State | Mobile / egg-laying type |
| Standards | CE (verify against current manufacturer catalog) |








